Retrospective report
Week of 24 August 2026
Week-Ahead Model - First Tier
Per-region forecast accuracy for the Week-Ahead Model - First Tier model group over the week of 24 August 2026.
Generated 1 September 2026 at 5:19 pm (Sydney time)
The evaluated model revision was published after this period started, so this report only covers the settlements that revision was live for.
| Region | MAE | RMSE | Bias | Average predicted price | Average actual price | Price spike windows |
|---|---|---|---|---|---|---|
| NSW1 | 40.11 | 116.22 | -0.84 | $80.19 | $81.03 | 2 |
| QLD1 | 23.40 | 32.84 | -16.53 | $49.93 | $66.46 | 0 |
| SA1 | 42.53 | 61.96 | -7.28 | $79.69 | $86.97 | 0 |
| TAS1 | 27.70 | 35.69 | 7.81 | $78.07 | $70.25 | 0 |
| VIC1 | 28.47 | 37.81 | -18.77 | $58.69 | $77.46 | 0 |






